E-STORE PRODUCTS
E-STORE
AUTOMATIC SCRUBBER DRIER
-
Battery Operated Automatic Scrubber Drier
-
Extremely maneuverable, compact, easy to operate, 2000 m2 cleanliness/hour
-
Easy guidance, excellent steering and high degree of maneuverability
-
Self propelled
-
Optimum vacuuming of dirt water even when negotiating corners thanks to the straight squeegee with spring suspension
-
Brush exchange at the press of a button
-
Excellent view of the control panel
-
Optimum view of the working area and protruding brush head
-
Easy cleaning of aisles & corners
-
Squeegee lips can be exchanged without tools
-
Extremely tough
-
Service friendly
-
Easy access to all components
| Description | Units | Values |
|---|---|---|
| Scrubbling width | mm | 500 |
| Effective Suction Width | mm | 850 |
| Theoretical area coverage | m2/h | 2000 |
| Working Speed, up to | km/h | 4 |
| Battery Rating | V / Ah | 12/96 |
| Airflow rate | L/sec | 28 |
| Vacuum Pressure | mm of H2O | 1087 |
| Power Supply | V | 24 |
| Total Power | W | 1000 |
| Brush Motor | W | 720 |
| Vacuum Motor power | W/A | 420/17.5 |
| No. of brushes | No. | 1 |
| Diameter of brush | mm | 500 |
| Brush Speed | rpm | 180 |
| Brush load | kg | 26 |
| Fresh water tank | L | 60 |
| Dirty water tank | L | 60 |
| Dimensions (L x W x H) | mm | 1390 x 580 x 1165 |
| Total Weight Empty/with battery | kg | 92/205 |
| Total Weight ready to Operate | kg | 265 |
