E-STORE PRODUCTS
E-STORE
RIDE ON SCRUBBER DRIER
-
Battery Operated Ride-On Scrubber Drier
-
Compact Design and Absolute Maneuverability.
-
Area performance up to 4,800 m2/hour
-
Choice of high traction batteries
-
Running Hours from 3 to more than 5 hours
-
Soft touch control panel
-
Provision for holding bottles, log book, manuals etc., as standard close to the operator
-
Large tanks for un-interrupted cleaning performance
-
Change of brushes and squeegee lips needs no tools
-
Break away Squeegee
-
In built fault diagnosis system
-
Reverse alarm
-
Head Lamp
-
Large Anti Skid Wheels
| Technical specification Units RB800 | ||
| Scrubbling width | mm | 800 |
| Effective Suction width | mm | 1100 |
| Theoretical area coverage | m2/h | 4800 |
| Working Speed, up to | km/hr | 6 |
| Travel Speed | km/hr | 6 |
| Battery Rating | V/Ah | 24/240, 320 |
| Airflow rate | L/sec | 33 |
| Vacuum pressure | mm of H2O | 1650 |
| Power Supply | V | 24 |
| Total Power | W | 2400 |
| Brush Motor Power | W | 2 x 550 |
| Vacuum Motor Power | W | 550 |
| Drive Motor Power | W | 750 |
| No. of brushes | No. | 2 |
| Diameter of brush | mm | 405 |
| Brush speed | rpm | 195 |
| Brush load | kg | 43 |
| Extra brush load | kg | 47 |
| Fresh water tank | L | 120 |
| Dirty water tank | L | 120 |
| Dimensions (L x W x H) | mm | 1750x1100x1410 |
| Total Weight Empty/with battery | kg | 272/490 - 240 Ah |
| 272/540 - 320 Ah | ||
| Total Weight ready to operate | kg | 600 - 240 Ah |
| 660 - 320 Ah | ||
| Turning radius | m | 1.8 |
